latitude, longitude
When Ping.Extraction fetches this data on your behalf, the Ping JSON format
makes these payloads available under the
external_data[PH] key of each building.Response Metadata
The following attributes describe the status, context, and quality of the hazard/risk data returned for the location.| Data Element | Description |
|---|---|
| consulted_datasources | List of data source codes used to generate the hazard and risk outputs for the location. object |
| state | The U.S. state where the location is found. text |
| county | Name of the county where the property is located. text |
| fips_code | U.S. Census Bureau 5-digit state+county FIPS code for the location. text |
Flood Data
The following attributes describe flood-related hazard exposure, proximity to the coast, FEMA flood classification, and surge modeling.| Data Element | Description |
|---|---|
| fema_flood_zone_dfirm_id | FEMA Digital Flood Insurance Rate Map (DFIRM) panel identifier. text |
| fema_flood_zone_version_id | Version identifier representing the specific FEMA flood zone data. text |
| fema_flood_zone_version_date | Date of the FEMA flood zone data version used for this record. date |
| fema_flood_zone | FEMA flood zone designation indicating the level of flood risk. text ValuesA, AE, A1–A30, AO, AR, A99, V, VE, V1–V30, B, C, D, X |
| fema_flood_zone_subtype | Additional description on the features within the primary FEMA flood zone. text |
| slosh_zone_category | The SLOSH (Sea, Lake, and Overland Surges from Hurricanes) storm surge category assigned to this location. number Values: 1-5 |
| slosh_zone_value | Estimated storm surge height in feet for the associated SLOSH category. number |
| distance_to_coast_miles | Distance from the location to the coast, measured in miles. number |
| distance_to_coast_feet | Distance from the location to the coast, measured in feet. number |
| distance_to_coast_closest_point_longitude | Longitude of the nearest point on the coast to the location. number |
| distance_to_coast_closest_point_latitude | Latitude of the nearest point on the coast to the location. number |
| distance_to_coast_connected_lines | WKT LineString connecting the location to the nearest point on the coast. list[text] |
Risk Data
The following attributes provide grade, numeric and textual ratings, and monetary values for different risk categories.Composite
| Data Element | Description |
|---|---|
| risk_score | FEMA’s National Risk Index (NRI) composite score for the location, a national percentile indicating relative risk from natural hazards. number Values: 0-100 |
| risk_value | Expected annual loss in USD used to derive the risk_score percentile. currency |
| risk_ratng | Overall risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Avalanche
| Data Element | Description |
|---|---|
| avln_riskv | Expected annual loss in USD for avalanche hazards. currency |
| avln_risks | Avalanche hazard risk score (national percentile, 0-100). number Values: 0-100 |
| avln_riskr | Avalanche hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Coastal Flooding
| Data Element | Description |
|---|---|
| cfld_riskv | Expected annual loss in USD for coastal flood hazards. currency |
| cfld_risks | Coastal flood hazard risk score (national percentile, 0-100). number Values: 0-100 |
| cfld_riskr | Coastal flood hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Cold Wave
| Data Element | Description |
|---|---|
| cwav_riskv | Expected annual loss in USD for cold wave hazards. currency |
| cwav_risks | Cold wave hazard risk score (national percentile, 0-100). number Values: 0-100 |
| cwav_riskr | Cold wave hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Drought
| Data Element | Description |
|---|---|
| drgt_riskv | Expected annual loss in USD for drought hazards. currency |
| drgt_risks | Drought hazard risk score (national percentile, 0-100). number Values: 0-100 |
| drgt_riskr | Drought hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Earthquake
| Data Element | Description |
|---|---|
| erqk_riskv | Expected annual loss in USD for earthquake hazards. currency |
| erqk_risks | Earthquake hazard risk score (national percentile, 0-100). number Values: 0-100 |
| erqk_riskr | Earthquake hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Hail
| Data Element | Description |
|---|---|
| hail_riskv | Expected annual loss in USD for hail hazards. currency |
| hail_risks | Hail hazard risk score (national percentile, 0-100). number Values: 0-100 |
| hail_riskr | Hail hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Heat Wave
| Data Element | Description |
|---|---|
| hwav_riskv | Expected annual loss in USD for heat wave hazards. currency |
| hwav_risks | Heat wave hazard risk score (national percentile, 0-100). number Values: 0-100 |
| hwav_riskr | Heat wave hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Hurricane
| Data Element | Description |
|---|---|
| hrcn_riskv | Expected annual loss in USD for hurricane hazards. currency |
| hrcn_risks | Hurricane hazard risk score (national percentile, 0-100). number Values: 0-100 |
| hrcn_riskr | Hurricane hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Ice Storm
| Data Element | Description |
|---|---|
| istm_riskv | Expected annual loss in USD for ice storm hazards. currency |
| istm_risks | Ice storm hazard risk score (national percentile, 0-100). number Values: 0-100 |
| istm_riskr | Ice storm hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Landslide
| Data Element | Description |
|---|---|
| lnds_riskv | Expected annual loss in USD for landslide hazards. currency |
| lnds_risks | Landslide hazard risk score (national percentile, 0-100). number Values: 0-100 |
| lnds_riskr | Landslide hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Lightning
| Data Element | Description |
|---|---|
| ltng_riskv | Expected annual loss in USD for lightning hazards. currency |
| ltng_risks | Lightning hazard risk score (national percentile, 0-100). number Values: 0-100 |
| ltng_riskr | Lightning hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Riverine Flooding
| Data Element | Description |
|---|---|
| rfld_riskv | Expected annual loss in USD for riverine flood hazards. currency |
| rfld_risks | Riverine flood hazard risk score (national percentile, 0-100). number Values: 0-100 |
| rfld_riskr | Riverine flood hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Strong Wind
| Data Element | Description |
|---|---|
| swnd_riskv | Expected annual loss in USD for strong wind hazards. currency |
| swnd_risks | Strong wind hazard risk score (national percentile, 0-100). number Values: 0-100 |
| swnd_riskr | Strong wind hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Tornado
| Data Element | Description |
|---|---|
| trnd_riskv | Expected annual loss in USD for tornado hazards. currency |
| trnd_risks | Tornado hazard risk score (national percentile, 0-100). number Values: 0-100 |
| trnd_riskr | Tornado hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Tsunami
| Data Element | Description |
|---|---|
| tsun_riskv | Expected annual loss in USD for tsunami hazards. currency |
| tsun_risks | Tsunami hazard risk score (national percentile, 0-100). number Values: 0-100 |
| tsun_riskr | Tsunami hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Volcanic Activity
| Data Element | Description |
|---|---|
| vlcn_riskv | Expected annual loss in USD for volcanic activity hazards. currency |
| vlcn_risks | Volcanic activity hazard risk score (national percentile, 0-100). number Values: 0-100 |
| vlcn_riskr | Volcanic activity hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Wildfire
| Data Element | Description |
|---|---|
| wfir_riskv | Expected annual loss in USD for wildfire hazards. currency |
| wfir_risks | Wildfire hazard risk score (national percentile, 0-100). number Values: 0-100 |
| wfir_riskr | Wildfire hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Winter Weather
| Data Element | Description |
|---|---|
| wntw_riskv | Expected annual loss in USD for winter weather hazards. number |
| wntw_risks | Winter weather hazard risk score (national percentile, 0-100). number Values: 0-100 |
| wntw_riskr | Winter weather hazard risk rating label. text ValuesNot Applicable, Very Low, Relatively Low, Relatively Moderate, Relatively High, Very High |
Fire Data
The following attributes describe wildfire hazard, fire protection, and proximity to fire response infrastructure.| Data Element | Description |
|---|---|
| burn_probability | Annual probability of a wildfire burning the location. percentage Values: 0.0-1.0 |
| aais_classification | Fire protection classification code and description from the AAIS system (e.g., ‘P1, PROTECTED 1’ indicates highest protection level). text ValuesP1, P2, P3, P4, P5, PP1, PP2, PP3, PP4, PP5, U6, U7, U8, U9, U10, U15, U20, U25, U30, U35, U40, U45, U45+ |
| ping_fire_protection_class | ISO/Ping Fire Protection Class (FPC) score; lower values indicate better fire protection. number Values: 1-10 |
| distance_to_fire_station_feet | Distance from the location to the nearest fire station, measured in feet. number |
| distance_to_fire_hydrant_feet | Distance from the location to the nearest fire hydrant, measured in feet. number |
| fire_station_point | Geographic point representing the nearest fire station, in WKT format (e.g., POINT (longitude latitude)). text |
| fire_station_closest_point_longitude | Longitude of the closest fire station to the property location. number |
| fire_station_closest_point_latitude | Latitude of the closest fire station to the property location. number |
| fire_station_extra_data | Extra data about the nearest fire station, including name, address, geographic coordinates, city, state, zip code, and whether it is staffed by volunteers. object |
| fire_station_extra_data.name | Fire station name. text |
| fire_station_extra_data.address | Street address of the fire station. text |
| fire_station_extra_data.city | City of the fire station. text |
| fire_station_extra_data.state | Two-letter U.S. state code. text |
| fire_station_extra_data.zip_code | ZIP code of the fire station. text |
| fire_station_extra_data.full_address | Single-line concatenation of address, city, state, and zip. text |
| fire_station_extra_data.latitude | Latitude of the fire station. number |
| fire_station_extra_data.longitude | Longitude of the fire station. number |
| fire_station_extra_data.geometry | WKT POINT geometry for the fire station location. text |
| fire_station_extra_data.volunteer | True if the station is staffed by volunteers. boolean Values: True, False |
| fire_hydrant_point | Geographic point representing the nearest fire hydrant, in WKT format (e.g., POINT (longitude latitude)). text |
| fire_hydrant_closest_point_longitude | Longitude of the closest fire hydrant to the property location. number |
| fire_hydrant_closest_point_latitude | Latitude of the closest fire hydrant to the property location. number |
Crime Data
The following attributes describe crime statistics and safety metrics for the location.| Data Element | Description |
|---|---|
| total_crime_grade | Overall crime grade for the property area. text Values: A-F |
| murder_grade | Crime grade for murder/homicide rate in the area. text Values: A-F |
| rape_grade | Crime grade for rape/sexual assault rate in the area. text Values: A-F |
| robbery_grade | Crime grade for robbery rate in the area. text Values: A-F |
| assault_grade | Crime grade for aggravated assault rate in the area. text Values: A-F |
| burglary_grade | Crime grade for burglary rate in the area. text Values: A-F |
| larceny_grade | Crime grade for larceny/theft rate in the area. text Values: A-F |
| vehicle_theft_grade | Crime grade for motor vehicle theft rate in the area. text Values: A-F |
| total_crime_index | Numeric EASI total crime index (US average=100, range 0-200; approximately 2x the national percentile rank). Higher = more crime. number |
Florida Sinkhole Data
The following attributes describe the proximity and characteristics of the nearest known sinkhole in Florida.| Data Element | Description |
|---|---|
| distance_to_florida_sinkhole_feet | Distance from the property to the nearest known Florida sinkhole, in feet. number |
| florida_sinkhole_point | Geographic point representing the nearest known sinkhole in Florida, in WKT format (e.g., POINT (longitude latitude)). text |
| florida_sinkhole_closest_point_longitude | Longitude of the closest known sinkhole in Florida to the property location. number |
| florida_sinkhole_closest_point_latitude | Latitude of the closest known sinkhole in Florida to the property location. number |
| florida_sinkhole_extra_data | Extra data about the closest Florida sinkhole, including coordinates, event dates, geological characteristics, damage reports, and other sinkhole-specific data. object |
Elevation Data
The following attributes describe the elevation and topographic characteristics of the location.| Data Element | Description |
|---|---|
| elevation_meters | Elevation of the location above sea level, in meters. number |
| resolution_meters | Size of each grid cell in the underlying risk data, in meters. Smaller values indicate higher spatial resolution. number |