sources
parameter in the request payload and provide a list of integration codes corresponding to the desired sources.
Integrations
Sources
Sources
LB - Lightbox
PH - Ping Hazard
full list coming soon...
Lightbox
Code: LB (text
)
The following attributes will be available in the external_data
key of the response.
Data Element | Data Type |
---|---|
air_conditioning_code | text |
air_conditioning_desc | text |
area_units | text |
assessed_value_total | int |
assessed_value_year | text |
baths | int |
bedrooms | int |
bldg_area | int |
bldg_year_built | text |
bldg_year_updated | text |
city | text |
construction_type | text |
country | text |
has_basement | bool |
heating_code | text |
heating_desc | text |
land_use_category | text |
latitude | float |
length_units | text |
longitude | float |
lot_size | int |
market_value_total | int |
market_value_year | text |
num_buildings | text |
num_stories | text |
num_stories_below_gnd | int |
num_stories_desc | text |
occupancy_type | text |
owner_city | text |
owner_names | list[text] |
owner_occupied | bool |
owner_state | text |
owner_street | text |
owner_zip | text |
ownership_status_code | text |
ownership_status_code_desc | text |
roof_covering | text |
roof_covering_code | text |
roof_type | text |
state | text |
street | text |
valuation_model_value | int |
valuation_model_value_high | int |
valuation_model_value_low | int |
valuation_model_value_score | int |
wall_type | text |
zip | text |
Ping Hazard
Code: PH (text
)
The following attributes will be available in the external_data
key of the response.
Data Element | Data Type | Response Values |
---|---|---|
county | text | |
distance_to_coast_closest_point_latitude | float | |
distance_to_coast_closest_point_longitude | float | |
distance_to_coast_connected_lines | list[geometry] | |
distance_to_coast_feet | int | |
distance_to_coast_miles | float | |
fema_flood_zone | text | ValuesA, AE, A1–A30, AO, AR, A99, V, VE, V1–V30, B, C, D, X |
fema_flood_zone_dfirm_id | text | |
fema_flood_zone_subtype | text | |
fema_flood_zone_version_date | datetime | |
fema_flood_zone_version_id | text | |
National Risk Index - Score - risk_score | float | Values0–100 |
slosh_zone_category | int | Values1, 2, 3, 4, 5 |
slosh_zone_value | float | |
state | text |
National Risk Index
Description | Data Element | Data Type | Response Values |
---|---|---|---|
National Risk Index - Value - Composite | risk_value | float | |
National Risk Index - Rating - Composite | risk_ratng | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Avalanche
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Avalanche - Hazard Type Risk Index Value | avln_riskv | float | |
Avalanche - Hazard Type Risk Index Score | avln_risks | float | Values0-100 |
Avalanche - Hazard Type Risk Index Rating | avln_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Coastal Flooding
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Coastal Flooding - Hazard Type Risk Index Value | cfld_riskv | float | |
Coastal Flooding - Hazard Type Risk Index Score | cfld_risks | float | Values0-100 |
Coastal Flooding - Hazard Type Risk Index Rating | cfld_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Cold Wave
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Cold Wave - Hazard Type Risk Index Value | cwav_riskv | float | |
Cold Wave - Hazard Type Risk Index Score | cwav_risks | float | Values0-100 |
Cold Wave - Hazard Type Risk Index Rating | cwav_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Drought
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Drought - Hazard Type Risk Index Value | drgt_riskv | float | |
Drought - Hazard Type Risk Index Score | drgt_risks | float | Values0-100 |
Drought - Hazard Type Risk Index Rating | drgt_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Earthquake
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Earthquake - Hazard Type Risk Index Value | erqk_riskv | float | |
Earthquake - Hazard Type Risk Index Score | erqk_risks | float | Values0-100 |
Earthquake - Hazard Type Risk Index Rating | erqk_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Hail
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Hail - Hazard Type Risk Index Value | hail_riskv | float | |
Hail - Hazard Type Risk Index Score | hail_risks | float | Values0-100 |
Hail - Hazard Type Risk Index Rating | hail_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Heat Wave
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Heat Wave - Hazard Type Risk Index Value | hwav_riskv | float | |
Heat Wave - Hazard Type Risk Index Score | hwav_risks | float | Values0-100 |
Heat Wave - Hazard Type Risk Index Rating | hwav_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Hurricane
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Hurricane - Hazard Type Risk Index Value | hrcn_riskv | float | |
Hurricane - Hazard Type Risk Index Score | hrcn_risks | float | Values0-100 |
Hurricane - Hazard Type Risk Index Rating | hrcn_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Ice Storm
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Ice Storm - Hazard Type Risk Index Value | istm_riskv | float | |
Ice Storm - Hazard Type Risk Index Score | istm_risks | float | Values0-100 |
Ice Storm - Hazard Type Risk Index Rating | istm_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Landslide
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Landslide - Hazard Type Risk Index Value | lnds_riskv | float | |
Landslide - Hazard Type Risk Index Score | lnds_risks | float | Values0-100 |
Landslide - Hazard Type Risk Index Rating | lnds_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Lightning
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Lightning - Hazard Type Risk Index Value | ltng_riskv | float | |
Lightning - Hazard Type Risk Index Score | ltng_risks | float | Values0-100 |
Lightning - Hazard Type Risk Index Rating | ltng_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Riverine Flooding
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Riverine Flooding - Hazard Type Risk Index Value | rfld_riskv | float | |
Riverine Flooding - Hazard Type Risk Index Score | rfld_risks | float | Values0-100 |
Riverine Flooding - Hazard Type Risk Index Rating | rfld_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Strong Wind
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Strong Wind - Hazard Type Risk Index Value | swnd_riskv | float | |
Strong Wind - Hazard Type Risk Index Score | swnd_risks | float | Values0-100 |
Strong Wind - Hazard Type Risk Index Rating | swnd_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Tornado
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Tornado - Hazard Type Risk Index Value | trnd_riskv | float | |
Tornado - Hazard Type Risk Index Score | trnd_risks | float | Values0-100 |
Tornado - Hazard Type Risk Index Rating | trnd_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Tsunami
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Tsunami - Hazard Type Risk Index Value | tsun_riskv | float | |
Tsunami - Hazard Type Risk Index Score | tsun_risks | float | Values0-100 |
Tsunami - Hazard Type Risk Index Rating | tsun_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Volcanic Activity
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Volcanic Activity - Hazard Type Risk Index Value | vlcn_riskv | float | |
Volcanic Activity - Hazard Type Risk Index Score | vlcn_risks | float | Values0-100 |
Volcanic Activity - Hazard Type Risk Index Rating | vlcn_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Wildfire
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Wildfire - Hazard Type Risk Index Value | wfir_riskv | float | |
Wildfire - Hazard Type Risk Index Score | wfir_risks | float | Values0-100 |
Wildfire - Hazard Type Risk Index Rating | wfir_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
Winter Weather
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Winter Weather - Hazard Type Risk Index Value | wntw_riskv | float | |
Winter Weather - Hazard Type Risk Index Score | wntw_risks | float | Values0-100 |
Winter Weather - Hazard Type Risk Index Rating | wntw_riskr | text | ValuesVery Low, Relatively Low, Relatively Moderate, Relatively High, Very High, Insufficient Data, Not Applicable, No Rating |
USDA Burn Probability
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Burn Probability | burn_probability | float | Values0-100 |
Crime Data
Total Crime Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Total Crime Grade | total_crime_grade | text | ValuesA, B, C, D, F |
Murder Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Murder Grade | murder_grade | text | ValuesA, B, C, D, F |
Rape Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Rape Grade | rape_grade | text | ValuesA, B, C, D, F |
Robbery Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Robbery Grade | robbery_grade | text | ValuesA, B, C, D, F |
Assault Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Assault Grade | assault_grade | text | ValuesA, B, C, D, F |
Burglary Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Burglary Grade | burglary_grade | text | ValuesA, B, C, D, F |
Larceny Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Larceny Grade | larceny_grade | text | ValuesA, B, C, D, F |
Vehicle Theft Grade
Description | Data Element | Data Type | Response Values |
---|---|---|---|
Vehicle Theft Grade | vehicle_theft_grade | text | ValuesA, B, C, D, F |