> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pingintel.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Property Guardian Wildfire Recurrence Scores

**Code: GS\_WF\_RS**

First-view wildfire intelligence for risk triage and risk optimization — forecasting when and where fire is most likely to return across the contiguous U.S., updated weekly from 125 years of wildfire history across 74.5M uniform land units.

[Vendor website](https://www.propertyguardian.com/products/wildfire-recurrence-scores/) · [Vendor API documentation](https://recurrence-api.propertyguardian.com/apidocs/) · [Data dictionary (.xlsx)](https://data-api-dev.sovfixer.com/api/v1/datasources/GS_WF_RS/data_dictionary.xlsx)

**Required input:** `latitude`, `longitude`<br />
**Supported countries:** US

<Note>
  When Ping.Extraction fetches this data on your behalf, the Ping JSON format
  makes these payloads available under the `external_data[GS_WF_RS]` key of each building.
</Note>

| **Data Element**                 | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                                                                                                                                                                                                                 |
| :------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| composite\_wf\_recurrence\_score | Hazard Risk: Overall wildfire risk at a location. Combines the hex's own wildfire recurrence history with the wildfire density of the surrounding landscape. `text` <details><summary>Values</summary>**Very Low**: Lowest wildfire recurrence likelihood on the vendor's five-level scale.<br />**Low**: Below-average wildfire recurrence likelihood.<br />**Moderate**: Average wildfire recurrence likelihood.<br />**High**: Above-average wildfire recurrence likelihood.<br />**Very High**: Highest wildfire recurrence likelihood on the vendor's five-level scale.</details> |                                                                                                                                                                                                                                 |
| predicted\_next\_fire\_year      | Predicted Next Wildfire Year: Vendor model's predicted calendar year of the next wildfire at this location. `year`                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |                                                                                                                                                                                                                                 |
| predicted\_years\_to\_fire       | Wildfire Cadence: Estimated number of years between wildfire events at the location, based on modeled recurrence patterns. `number` **Note:** Vendor model's predicted number of whole years until the next wildfire, from a survival (Cox proportional hazards) and negative-binomial occurrence/timing model trained on 125 years of wildfire history.                                                                                                                                                                                                                               |                                                                                                                                                                                                                                 |
| recurrence\_risk                 | Recurrence Risk: Very Low to Very High                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | How actively dangerous a location is right now. Driven by time since last wildfire and annual burn probability as fuels accumulate. `text` <details><summary>Values</summary>Very Low, Low, Moderate, High, Very High</details> |
| wildfire\_exposure\_class\_wui   | Proximal to WF Fuels: Captures how close a location is to nearby wildfire-prone vegetation, measuring distance to concentrated wildfire fuel sources. `text`                                                                                                                                                                                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                 |
| wui\_neighbor\_hazard            | Local WF Landscape: Measures how wildfire-prone the surrounding landscape is by analyzing wildfire susceptibility across roughly a 2.5 mi radius. `text`                                                                                                                                                                                                                                                                                                                                                                                                                               |                                                                                                                                                                                                                                 |
| years\_remaining                 | Years Remaining: Time remaining until predicted\_next\_fire\_year, formatted as "X years Y months". Negative values (e.g. "-1 year") mean the predicted fire year has already passed. `text`                                                                                                                                                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                 |
