> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pingintel.com/llms.txt
> Use this file to discover all available pages before exploring further.

# e2Value Pronto Lite Residential

**Code: E2VR**

e2Value's Pronto® residential valuation product returns standardized residential building characteristics plus replacement cost values for insurance-to-value, from a property address alone — covering conventional homes, condos and co-ops, and manufactured, kit, and log homes.

[Vendor website](https://e2value.com/residential/) · [Data dictionary (.xlsx)](https://data-api-dev.sovfixer.com/api/v1/datasources/E2VR/data_dictionary.xlsx)

**Required input:** `address`, `const__bldg_area`, `const__bldg_year_built`<br />
**Optional input:** `architectural_style`<br />
**Supported countries:** US

<Note>
  When Ping.Extraction fetches this data on your behalf, the Ping JSON format
  makes these payloads available under the `external_data[E2VR]` key of each building.
</Note>

| **Data Element**                      | **Description**                                                |
| :------------------------------------ | :------------------------------------------------------------- |
| replacement\_cost                     | Estimated total replacement cost. `currency`                   |
| public\_data\_score                   | Confidence score based on public data availability. `number`   |
| verified\_data\_score                 | Confidence score based on verified data availability. `number` |
| living\_area\_sqft                    | Total living area in square feet. `number`                     |
| living\_area\_data\_source            | Data source for living area. `text`                            |
| year\_built                           | Year the building was constructed. `year`                      |
| year\_built\_data\_source             | Data source for year built. `text`                             |
| architectural\_style                  | Architectural style of the building. `text`                    |
| architectural\_style\_data\_source    | Data source for architectural style. `text`                    |
| type\_of\_construction                | Type of building construction. `text`                          |
| type\_of\_construction\_data\_source  | Data source for construction type. `text`                      |
| construction\_quality                 | Quality classification of the construction. `text`             |
| construction\_quality\_data\_source   | Data source for construction quality. `text`                   |
| physical\_shape                       | Physical shape of the building footprint. `text`               |
| physical\_shape\_data\_source         | Data source for physical shape. `text`                         |
| primary\_exterior                     | Primary exterior wall material. `text`                         |
| primary\_exterior\_data\_source       | Data source for primary exterior. `text`                       |
| primary\_roof\_covering               | Primary roof covering material. `text`                         |
| primary\_roof\_covering\_data\_source | Data source for roof covering. `text`                          |
| tax\_year                             | Tax assessment year. `year`                                    |
| tax\_year\_data\_source               | Data source for tax year. `text`                               |
| assessed\_market\_value               | Assessed market value. `currency`                              |
| assessed\_market\_value\_data\_source | Data source for assessed market value. `text`                  |
| assessed\_value                       | Total assessed value. `currency`                               |
| assessed\_value\_data\_source         | Data source for assessed value. `text`                         |
| assessed\_land\_value                 | Assessed land value. `currency`                                |
| assessed\_land\_value\_data\_source   | Data source for assessed land value. `text`                    |
| land\_use                             | Land use classification. `text`                                |
| land\_use\_data\_source               | Data source for land use. `text`                               |
| number\_of\_buildings                 | Number of buildings on the property. `text`                    |
| number\_of\_buildings\_data\_source   | Data source for number of buildings. `text`                    |
| number\_of\_units                     | Number of units on the property. `text`                        |
| number\_of\_units\_data\_source       | Data source for number of units. `text`                        |
| number\_of\_stories                   | Number of stories in the building. `text`                      |
| number\_of\_stories\_data\_source     | Data source for number of stories. `text`                      |
| number\_of\_rooms                     | Total number of rooms. `text`                                  |
| number\_of\_rooms\_data\_source       | Data source for number of rooms. `text`                        |
| number\_of\_bedrooms                  | Number of bedrooms. `text`                                     |
| number\_of\_bedrooms\_data\_source    | Data source for number of bedrooms. `text`                     |
| number\_of\_bathrooms                 | Number of bathrooms. `text`                                    |
| number\_of\_bathrooms\_data\_source   | Data source for number of bathrooms. `text`                    |
